Poori Custom Home
Building Permit Set 3/11/24
(click to expand/collapse)
Name | Size | ||||
001-G1.1 | 11.3 MB | ||||
002-G1.2 | 2.8 MB | ||||
003-S0.1 | 291.1 KB | ||||
004-S0.2 | 283.5 KB | ||||
005-S1.0 | 803.5 KB | ||||
006-S1.1 | 688.2 KB | ||||
007-S1.2 | 497.5 KB | ||||
008-S1.3 | 1.7 MB | ||||
009-S2.1 | 475.5 KB | ||||
010-S2.2 | 444.4 KB | ||||
011-S3.1 | 369.8 KB | ||||
012-S3.2 | 396.4 KB | ||||
013-S3.3 | 345.6 KB | ||||
014-A1.1 | 1.4 MB | ||||
015-A1.2 | 4.5 MB | ||||
016-A1.3 | 4.0 MB | ||||
017-A1.4 | 1.1 MB | ||||
018-A1.5 | 2.6 MB | ||||
019-A2.1 | 6.5 MB | ||||
020-A2.2 | 7.9 MB | ||||
021-A2.3 | 5.0 MB | ||||
022-A2.4 | 4.7 MB | ||||
023-A2.5 | 6.1 MB | ||||
024-A2.6 | 5.0 MB | ||||
025-A3.1 | 12.2 MB | ||||
026-A3.2 | 4.5 MB | ||||
027-A3.3 | 2.7 MB | ||||
028-A3.4 | 8.1 MB | ||||
029-A3.5 | 3.4 MB | ||||
030-A3.6 | 2.1 MB | ||||
031-A4.1 | 2.2 MB | ||||
032-A4.2 | 1.1 MB | ||||
033-A4.3 | 2.4 MB | ||||
034-A4.4 | 2.4 MB | ||||
035-A4.5 | 2.4 MB | ||||
036-A4.6 | 1.9 MB | ||||
037-A4.7 | 2.1 MB | ||||
038-A4.8 | 3.1 MB | ||||
039-A4.9 | 10.0 MB | ||||
040-A4.10 | 5.9 MB | ||||
041-A4.11 | 2.4 MB | ||||
042-A4.12 | 2.1 MB | ||||
043-A4.13 | 2.1 MB | ||||
044-A4.14 | 1.3 MB | ||||
045-A4.15 | 1.8 MB | ||||
046-A4.16 | 2.2 MB | ||||
047-A5.0 | 2.1 MB | ||||
048-A5.1 | 1.5 MB | ||||
049-A5.2 | 1.3 MB | ||||
050-A5.3 | 1.8 MB | ||||
051-A5.4 | 1.3 MB | ||||
052-A5.5 | 1.6 MB | ||||
053-A5.6 | 1.8 MB | ||||
054-A5.7 | 943.9 KB | ||||
055-A5.8 | 1.3 MB | ||||
056-A6.1 | 959.0 KB | ||||
057-A6.2 | 352.3 KB | ||||
058-A6.3 | 340.8 KB | ||||
059-A6.4 | 257.1 KB | ||||
060-A6.5 | 275.4 KB | ||||
061-A6.6 | 539.7 KB | ||||
062-A6.7 | 265.1 KB | ||||
063-A6.8 | 1.4 MB | ||||
064-A6.9 | 1.3 MB | ||||
065-A7.1 | 3.9 MB | ||||
066-A7.2 | 6.9 MB | ||||
067-A7.3 | 3.3 MB |
Civil for Construction
(click to expand/collapse)
Mech and Plumbing Bid Set
(click to expand/collapse)
Old Plans
(click to expand/collapse)
Name | Size | ||||
001-G1.1 | 12.3 MB | ||||
002-C0.0 | 481.5 KB | ||||
003-C1.1 | 802.4 KB | ||||
004-C1.2 | 296.7 KB | ||||
004-C2.1 | 1.5 MB | ||||
005-C2.2 | 1.5 MB | ||||
006-C2.3 | 1.6 MB | ||||
007-C3.1 | 1.8 MB | ||||
008-C3.2 | 286.0 KB | ||||
009-L1.0 | 956.9 KB | ||||
010-L1.1 | 648.8 KB | ||||
012-A1.1 | 3.0 MB | ||||
013-A1.2 | 1.5 MB | ||||
014-A1.3 | 3.9 MB | ||||
015-A1.4 | 3.7 MB | ||||
016-A1.5 | 2.8 MB | ||||
017-A1.6 | 1.7 MB | ||||
018-A2.1 | 7.3 MB | ||||
019-A2.2 | 9.4 MB | ||||
020-A3.1 | 5.5 MB | ||||
021-A3.2 | 4.0 MB | ||||
022-A3.3 | 2.0 MB | ||||
023-A3.4 | 6.7 MB | ||||
024-A3.5 | 3.5 MB | ||||
025-A3.6 | 2.1 MB | ||||
026-A4.1 | 1.9 MB | ||||
027-A4.2 | 1.1 MB | ||||
028-A4.3 | 2.2 MB | ||||
029-A4.4 | 774.7 KB | ||||
030-A4.5 | 1.5 MB | ||||
031-A4.6 | 1.7 MB | ||||
032-A4.7 | 2.4 MB | ||||
033-A4.8 | 3.8 MB | ||||
034-A4.9 | 4.3 MB | ||||
035-A4.10 | 2.0 MB | ||||
036-A4.11 | 1.5 MB | ||||
037-A4.12 | 1.4 MB | ||||
038-A4.13 | 509.7 KB | ||||
039-A4.14 | 890.9 KB | ||||
040-A4.15 | 667.4 KB | ||||
041-A5.1 | 3.0 MB | ||||
042-A5.2 | 683.6 KB | ||||
043-A5.3 | 622.1 KB | ||||
044-A6.1 | 489.8 KB | ||||
045-A6.2 | 203.0 KB | ||||
046-A6.3 | 213.0 KB | ||||
047-A6.4 | 119.2 KB | ||||
048-A6.5 | 235.2 KB | ||||
049-A6.6 | 1.4 MB | ||||
050-A7.1 | 2.4 MB | ||||
051-A7.2 | 11.4 MB | ||||
052-A7.3 | 2.1 MB | ||||
053-A9.1 | 4.3 MB | ||||
054-A9.2 | 1.3 MB | ||||
055-A9.3 | 1.5 MB | ||||
056-A9.4 | 4.3 MB | ||||
057-A9.5 | 3.9 MB |
Plans
(click to expand/collapse)
Name | Size | ||||
001-G1.1 | 10.8 MB | ||||
002-C0.0 | 481.5 KB | ||||
003-C1.1 | 802.4 KB | ||||
004-C1.2 | 296.7 KB | ||||
005-C2.1 | 1.5 MB | ||||
006-C2.2 | 1.5 MB | ||||
007-C2.3 | 1.6 MB | ||||
008-C3.1 | 1.8 MB | ||||
009-C3.2 | 286.0 KB | ||||
010-L1.0 | 956.9 KB | ||||
011-L1.1 | 648.8 KB | ||||
012-A1.1 | 2.7 MB | ||||
013-A1.2 | 1.5 MB | ||||
014-A1.3 | 4.1 MB | ||||
015-A1.4 | 3.8 MB | ||||
016-A1.5 | 1.2 MB | ||||
017-A1.6 | 2.4 MB | ||||
018-A2.1 | 7.0 MB | ||||
019-A2.2 | 8.2 MB | ||||
020-A3.1 | 9.8 MB | ||||
021-A3.2 | 4.8 MB | ||||
022-A3.3 | 2.1 MB | ||||
023-A3.4 | 10.0 MB | ||||
024-A3.5 | 6.8 MB | ||||
025-A3.6 | 2.0 MB | ||||
026-A4.1 | 2.2 MB | ||||
027-A4.2 | 1.9 MB | ||||
028-A4.3 | 2.2 MB | ||||
029-A4.4 | 1.4 MB | ||||
030-A4.5 | 1.5 MB | ||||
031-A4.6 | 14.5 MB | ||||
032-A4.7 | 5.4 MB | ||||
033-A4.8 | 3.1 MB | ||||
034-A4.9 | 7.8 MB | ||||
035-A4.10 | 4.1 MB | ||||
036-A4.11 | 2.9 MB | ||||
037-A4.12 | 2.1 MB | ||||
038-A4.13 | 565.2 KB | ||||
039-A4.14 | 1.0 MB | ||||
040-A4.15 | 700.1 KB | ||||
041-A5.1 | 1.6 MB | ||||
042-A5.2 | 488.9 KB | ||||
043-A5.3 | 558.8 KB | ||||
044-A6.1 | 856.2 KB | ||||
045-A6.2 | 194.1 KB | ||||
046-A6.3 | 238.4 KB | ||||
047-A6.4 | 140.0 KB | ||||
048-A6.5 | 216.8 KB | ||||
049-A6.6 | 1.6 MB | ||||
050-A7.1 | 2.3 MB | ||||
051-A7.2 | 7.4 MB | ||||
052-A7.3 | 3.2 MB | ||||
053-A9.1 | 13.3 MB | ||||
054-A9.2 | 6.3 MB | ||||
055-A9.3 | 2.6 MB | ||||
056-A9.4 | 7.3 MB | ||||
057-A9.5 | 5.2 MB | ||||
058-S0.1 | 166.6 KB | ||||
059-S1.0 | 778.6 KB | ||||
060-S1.1 | 636.6 KB | ||||
061-S1.2 | 416.9 KB | ||||
062-S1.3 | 2.2 MB | ||||
063-S2.1 | 371.9 KB | ||||
064-S3.1 | 230.3 KB |